Place of Origin: | Hunan, China |
Brand Name: | Changde |
Model Number: | LXSG-WPHW |
Type: | Turbine Meters | Name: | Impulse Output Water Meter |
---|---|---|---|
Material: | Iron | Type Name: | Pulse Transmission Cold Water Meter |
Certificate: | ISO4064 ISO9001:2008 | Warranty: | 1 Year |
Installation: | Horizontal | Water Temperature: | ≤30℃ |
Working Pressure: | ≤1MPa | Normal Size: | 40mm~200mm |
DN 50 - DN 300 Horizontal dry & detachable water meter pulse Output type
1 Maximum contact power 5W;
2 Maximum switching voltage50 VDC;
3 Maximum switching current 0.2A;
4 Pulse constant100imp/m3, 1000imp/m3 ;
5 Electromechanical conversion error ±1 pulse equivalent;
6 Signal line connection:
Product model | Diameter | Flow rate m³/h | Indication | |||||||
Initial flow rate | Overload flow rate (Q4) | Normal flow rate (Q3) | Transitional flow rate (Q2) | Min. flow rate (Q1) | Min Reading (Min) | Max. Reading (Max) | ||||
Horizontal Woltman water meter | W P H W | Cold water: R160 Q2/Q1=1.6 GB/T 778.1-2007 |
| |||||||
200 | - | 780 | 630 | 6.3 | 3.94 | 0.005 | Dry type: 9999999.99 | |||
250 | - | 1250 | 1000 | 10 | 6.25 | |||||
300 | - | 2000 | 1600 | 20.5 | 12.8 |
Shape and Size
Product model | DN | H | L | Removal height>G | Connecting Flange | Weight | |||
(mm) | (mm) | (mm) | Flange outer diameter | Center circle diameter of bolt hole | Connecting bolt * No. | (kg) | |||
D | D1 | ||||||||
Horizontal Woltman water meter | W P H W | 200 | 370 | 350 | 440 | 340 | 295 | 8(12)*M20 | 46 |
250 | 422 | 450 | 460 | 395/405 | 350/335 | 12*M20 | 71.4 | ||
300 | 478 | 500 | 485 | 445/460 | 400/410 | 12*M20 | 91.5 |
1/2 Inch-1'' CLASS B Multi Jet Dry Type Plastic Water Meter
DN 15 -50 Multi-jet Dry Dial Class B/Class C Meter for Cold and Hot Water
| Sitemap