Place of Origin: | Hunan, China |
Brand Name: | ChangDe |
Model Number: | LXLC-40~400 |
Warranty: | 1 Year | Customized Support: | OEM, ODM, OBM |
---|---|---|---|
Flow Rate: | 60m3/h-630m3/h | Measurement Range: | R50 R80 R100 |
Type: | Turbine Meters | Connectivity: | FLANGED |
Protection Class: | Ip68 | Product Name: | Dry Dial Horizontal Removable Measuring Unit Woltman Cold Water Meter |
Material: | Cast Iron,grey Iron | Feature: | Small Pressure Loss |
Water Temperature: | 0.1~30℃ | Working Pressure: | ≤1.0Mpa |
Normal Size: | 40mm-200mm | Standard: | ISO4064 ISO9001:2015 |
Installation: | Horizontal | Type: | Post Paid Water Meter |
Product Features
Dry type, magnetic transmission
Removable insert, easy maintenance
Pulse output option
Working condition(s)
Water temperature 0.1~30℃, Working pressure ≤1MPa.(1.6Mpa available)
Accuracy
Low region max. allowable error: From Q1 inclusive up to but excluding Q2 is ± 5%.
High region max. allowable error: From Q2 inclusive up to and including Q 4 is ± 2%
Shape and Size
1/2 Inch-1'' CLASS B Multi Jet Dry Type Plastic Water Meter
DN 15 -50 Multi-jet Dry Dial Class B/Class C Meter for Cold and Hot Water
| Sitemap